;<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Category Vision Magazine</title>
	<atom:link href="http://www.categoryvision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.categoryvision.com</link>
	<description>Finding the Vision</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Christmas retail results: An interpretation</title>
		<link>http://www.categoryvision.com/christmas-retail-results-an-interpretation/</link>
		<comments>http://www.categoryvision.com/christmas-retail-results-an-interpretation/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:13:02 +0000</pubDate>
		<dc:creator>br4s</dc:creator>
				<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.categoryvision.com/?p=149</guid>
		<description><![CDATA[Today’s retail results reflect an economy that is in transition. Those companies that have a blended point of purchase proposition are in a stronger position than others. But the results and are a mixed bag and include companies that have &#8230; <a href="http://www.categoryvision.com/christmas-retail-results-an-interpretation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.categoryvision.com/christmas-retail-results-an-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan past now</title>
		<link>http://www.categoryvision.com/plan-past-now/</link>
		<comments>http://www.categoryvision.com/plan-past-now/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:47:50 +0000</pubDate>
		<dc:creator>br4s</dc:creator>
				<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://www.categoryvision.com/?p=120</guid>
		<description><![CDATA[Is it me or has business been hoarding it&#8217;s optimism as we wait for the political class to come the rescue of the global consumer. If that is so, then when do we start to plan for the future? It&#8217;s &#8230; <a href="http://www.categoryvision.com/plan-past-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.categoryvision.com/plan-past-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe: What now?</title>
		<link>http://www.categoryvision.com/europe-what-now/</link>
		<comments>http://www.categoryvision.com/europe-what-now/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:19:17 +0000</pubDate>
		<dc:creator>br4s</dc:creator>
				<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.categoryvision.com/?p=114</guid>
		<description><![CDATA[Last night David Cameron made a decision that will shape our economic future for the next decade at least. By protecting the UK Financial Industry he has allowed UK Plc to manage it&#8217;s own destiny. Prior to last night we &#8230; <a href="http://www.categoryvision.com/europe-what-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.categoryvision.com/europe-what-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man-O-Man</title>
		<link>http://www.categoryvision.com/man-o-man/</link>
		<comments>http://www.categoryvision.com/man-o-man/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:14:19 +0000</pubDate>
		<dc:creator>br4s</dc:creator>
				<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://www.categoryvision.com/?p=86</guid>
		<description><![CDATA[Now I don’t know about anyone else but I quite fancy myself in the kitchen.  I enjoy the creating, but hate the washing up afterwards.  So I am always looking for ways to reduce the pain of the post-cookingtidy up. &#8230; <a href="http://www.categoryvision.com/man-o-man/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.categoryvision.com/man-o-man/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Beatles or The Rolling Stones on Linkedin</title>
		<link>http://www.categoryvision.com/beatles-or-the-rolling-stones-on-linkedin/</link>
		<comments>http://www.categoryvision.com/beatles-or-the-rolling-stones-on-linkedin/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:09:40 +0000</pubDate>
		<dc:creator>br4s</dc:creator>
				<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.categoryvision.com/?p=84</guid>
		<description><![CDATA[Recently on LinkedIn we asked a series of questions relating to partnership or pairs. Like most relationships we were intrigued with the notion that opposites attract.  We started with simple phrases, allowing people to respond to the word or phrase &#8230; <a href="http://www.categoryvision.com/beatles-or-the-rolling-stones-on-linkedin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.categoryvision.com/beatles-or-the-rolling-stones-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

